Products
Powerbox 2S Series 13.5V – 7A
Low Stock
Login to see pricesPowerbox 2S Series 13.5V – 7A
FEATURES
- 12VDC 3.5A and 7A power supplies for battery backup
- High reliability and high efficiency
- Industrial-grade switching power converter
- Light weight corrosion resistant aluminium enclosure
- Output over current and short circuit protection
- Separate current-limited battery charging output
- Output over voltage protection
- Self-resetting battery fuse
- Over temperature protection
- Mains OK / DC OK – Green LED and alarm contact
- Green Battery OK – Green LED and alarm contact
- Battery Fuse Fail – Red LED
| INPUT | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Input Voltage | 100-240Vac | ||||||||||||||||||||||||||||||||||||||||||||||||
| Nominal Frequency | 50–60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||
| Input Current | PBB2S-13-3.5: 1.3A
PBB2S-13-7: 2.8A |
||||||||||||||||||||||||||||||||||||||||||||||||
| Power Factor | Conforms to EN61000-3-2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| OUTPUT | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Output Voltage | 13.8Vdc | ||||||||||||||||||||||||||||||||||||||||||||||||
| Output Power | 48W, 96W | ||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current | Sum of load + battery charging current.
See Selection Table |
||||||||||||||||||||||||||||||||||||||||||||||||
| Ripple & Noise | < 100mVpp, BW=20MHz | ||||||||||||||||||||||||||||||||||||||||||||||||
Read More
Read Less
